Signature Series...
Area & Accent
- D02
- D03
- D04
- D07
- D14
- D21
- D30
- E03
- E05
- E06
- E07
- E08
- E10
- E11
- E13 accent
- E13 area
- E16
- E18
- E20
- E25
- E26
- E27
- E28
- E30
- E31
- E32
- E34
- E35/E36/E38
- E39
- E41
- E44
- E60
- E61
- E96
- E92
- P02/P04/P06
- P10
- P11
- M10
- M50
- M90 Livewell
- M90 Accent
- T44
Finally, simplicity in a warning flasher! TecNiq’s AutoSync eliminates the need for a costly central vehicle flash controller or any interconnections between lamps. Our patent-pending technology enables TecNiq emergency flashers to hold synchronized flash patterns for over 8 hours of continuous use. Standard mounting patterns and a variety of pre-programmed flash patterns make the K series emergency flashers perfect for new construction or retrofit.
For alternating flash patterns, just connect one light's wig-wag wire to the 12v source and that lamp will flash out of phase with the others. By pairing our ultra-efficient lens technology with world leading LEDs, the K series provides high output emergency light over an industry-leading range of angles. AutoSync equipped lights also feature a built in powerful microprocessor controller, low electrical noise, submersible electronics, excellent price point, lifetime warranty, and assembled in the USA.
Dimensions: | |||||||||||||||||||||||||
LEDs: | 9 | ||||||||||||||||||||||||
Voltage: | 9 - 14V DC | ||||||||||||||||||||||||
Current: | ≈ 1.25A (average) – 2.5A (peak) | ||||||||||||||||||||||||
Wire: | 9" pigtail | ||||||||||||||||||||||||
Mounting: | Surface mount using just (4) screws (included) | ||||||||||||||||||||||||
LED Colors: | Red • Amber • Green • Blue | ||||||||||||||||||||||||
Flash Patterns |
![]() *K90 Pictured*Animation performance may vary depending on PC configuration |
||||||||||||||||||||||||
Wire Colors: | AutoSync Flasher
Stop/Turn/Tail & Steady Burn Flasher
|
MODEL K70 POWERFUL LED FLASHER![]() |
||
PART NUMBER | DESCRIPTION | LED/LENS |
K70-AA00-1 | K70 AutoSync Amber Flasher Lamp Amber Lens | ![]() ![]() |
K70-AC00-1 | K70 AutoSync Amber Flasher Lamp Clear Lens | ![]() ![]() |
K70-BB00-1 | K70 AutoSync Blue Flasher Lamp Blue Lens | ![]() ![]() |
K70-BC00-1 | K70 AutoSync Blue Flasher Lamp Clear Lens | ![]() ![]() |
K70-GG00-1 | K70 AutoSync Green Flasher Green Lens | ![]() ![]() |
K70-GC00-1 | K70 AutoSync Green Flasher Clear Lens | ![]() ![]() |
K70-RR00-1 | K70 AutoSync Red Flasher Lamp Red Lens | ![]() ![]() |
K70-RC00-1 | K70 AutoSync Red Flasher Lamp Clear Lens | ![]() ![]() |
K70-WC00-1 | K70 AutoSync White Flasher Lamp | ![]() ![]() |
MODEL K70 POWERFUL LED FLASHERSteady | ||
PART NUMBER | DESCRIPTION | LED/LENS |
K70-AAS0-1 | K70 Steady Amber Flasher Amber Lens | ![]() ![]() |
K70-ACS0-1 | K70 Steady Amber Flasher Clear Lens | ![]() ![]() |
K70-BBS0-1 | K70 Steady Blue Flasher Lamp Blue Lens | ![]() ![]() |
K70-BCS0-1 | K70 Steady Blue Flasher Clear Lens | ![]() ![]() |
K70-GGS0-1 | K70 Steady Green Flasher Green Lens | ![]() ![]() |
K70-GCS0-1 | K70 Steady Green Flasher Clear Lens | ![]() ![]() |
K70-RRS0-1 | K70 Steady Red Flasher Red Lens | ![]() ![]() |
K70-RCS0-1 | K70 Steady Red Flasher Clear Lens | ![]() ![]() |
K70-WCS0-1 | K70 Steady White Flasher Clear Lens | ![]() ![]() |
MODEL K70 POWERFUL LED LAMP S/T/T AND REVERSE | ||
PART NUMBER | DESCRIPTION | LED/LENS |
K70-AAT0-1 | K70 Steady Amber Turn Amber Lens | ![]() ![]() |
K70-ACT0-1 | K70 Steady Amber Turn Clear Lens | ![]() ![]() |
K70-STR0-1 | K70 Steady Red STT Red Lens | ![]() ![]() |
K70-STC0-1 | K70 Steady Red STT Clear Lens | ![]() ![]() |
K70-WBU0-1 | K70 White Backup Lamp | ![]() ![]() |
ACCESSORIES | ||
PART NUMBER | DESCRIPTION | |
K70-0100-1 | K70 Anchor/Screw Kit | |
K70-1B00-1 | K70 Black Trim and Gasket Kit | |
K70-1C00-1 | K70 Chrome Trim and Gasket Kit |
ICON | DESCRIPTION | |
![]() |
Flasher Installation Instructions (PDF) | 123kb |
![]() |
STT Installation Instructions (PDF) | 159kb |
![]() |
Specification Sheet (PDF) | 65kb |